Type Duration Price
OBM 1 GB 1 Year 204.00
OBM 5 GB 1 Year 264.00
OBM 10 GB 1 Year 324.00
OBM 15 GB 1 Year 384.00
OBM 20 GB 1 Year 444.00
OBM 25 GB 1 Year 504.00
OBM 30 GB 1 Year 564.00
OBM 35 GB 1 Year 624.00
OBM 40 GB 1 Year 684.00
OBM 45 GB 1 Year 744.00
OBM 50 GB 3 Month(s) 804.00
OBM 75 GB 3 Month(s) 1'104.00
OBM 100 GB 3 Month(s) 1'404.00
OBM 200 GB 3 Month(s) 2'604.00
Online Backup Exchange 1 Year 24.00